| Product ID | 1088251490 |
| Product type | Game |
| API availability | Galaxy + Store API |
| In store | Yes |
| Developers | Smart Tale |
| Publisher | Microids |
| Last updated | 2025-12-05 12:14 |
| Start | End | Base | Final | Discount |
|---|---|---|---|---|
| 2023-09-13 | 2023-09-20 | $29.99 | $26.99 | 10% |
| 2023-09-20 | 2023-10-13 | $29.99 | $29.99 | - |
| 2023-10-13 | 2023-10-22 | $29.99 | $22.49 | 25% |
| 2023-10-22 | 2023-11-21 | $29.99 | $29.99 | - |
| 2023-11-21 | 2023-11-28 | $29.99 | $22.49 | 25% |
| 2023-11-28 | 2023-12-13 | $29.99 | $29.99 | - |
| 2023-12-13 | 2024-01-04 | $29.99 | $17.99 | 40% |
| 2024-01-04 | 2024-01-25 | $29.99 | $29.99 | - |
| 2024-01-25 | 2024-02-06 | $29.99 | $17.99 | 40% |
| 2024-02-06 | 2024-02-06 | $29.99 | $29.99 | - |
| 2024-02-06 | 2024-02-14 | $29.99 | $17.99 | 40% |
| 2024-02-14 | 2024-02-14 | $29.99 | $29.99 | - |
| 2024-02-14 | 2024-02-22 | $29.99 | $14.99 | 50% |
| 2024-02-22 | 2024-03-08 | $29.99 | $29.99 | - |
| 2024-03-08 | 2024-03-16 | $29.99 | $14.99 | 50% |
| 2024-03-16 | 2024-03-20 | $29.99 | $29.99 | - |
| 2024-03-20 | 2024-04-04 | $29.99 | $17.99 | 40% |
| 2024-04-04 | 2024-04-17 | $29.99 | $29.99 | - |
| 2024-04-17 | 2024-04-25 | $29.99 | $14.99 | 50% |
| 2024-04-25 | 2024-05-07 | $29.99 | $29.99 | - |
| 2024-05-07 | 2024-05-14 | $29.99 | $17.99 | 40% |
| 2024-05-14 | 2024-06-11 | $29.99 | $29.99 | - |
| 2024-06-11 | 2024-06-19 | $29.99 | $14.99 | 50% |
| 2024-06-19 | 2024-06-19 | $29.99 | $29.99 | - |
| 2024-06-19 | 2024-07-19 | $29.99 | $14.99 | 50% |
| 2024-07-19 | 2024-08-07 | $29.99 | $29.99 | - |
| 2024-08-07 | 2024-08-15 | $29.99 | $14.99 | 50% |
| 2024-08-15 | 2024-08-26 | $29.99 | $29.99 | - |
| 2024-08-26 | 2024-09-10 | $29.99 | $14.99 | 50% |
| 2024-09-10 | 2024-09-17 | $29.99 | $29.99 | - |
| 2024-09-17 | 2024-10-08 | $29.99 | $14.99 | 50% |
| 2024-10-08 | 2024-10-15 | $29.99 | $29.99 | - |
| 2024-10-15 | 2024-10-23 | $29.99 | $14.99 | 50% |
| 2024-10-23 | 2024-10-28 | $29.99 | $29.99 | - |
| 2024-10-28 | 2024-11-05 | $29.99 | $14.99 | 50% |
| 2024-11-05 | 2024-11-05 | $29.99 | $29.99 | - |
| 2024-11-05 | 2024-11-12 | $29.99 | $11.99 | 60% |
| 2024-11-12 | 2024-11-18 | $29.99 | $29.99 | - |
| 2024-11-18 | 2024-11-26 | $29.99 | $11.99 | 60% |
| 2024-11-26 | 2024-11-26 | $29.99 | $29.99 | - |
| 2024-11-26 | 2024-12-04 | $29.99 | $11.99 | 60% |
| 2024-12-04 | 2024-12-12 | $29.99 | $29.99 | - |
| 2024-12-12 | 2025-01-03 | $29.99 | $8.99 | 70% |
| 2025-01-03 | 2025-01-09 | $29.99 | $29.99 | - |
| 2025-01-09 | 2025-01-17 | $29.99 | $8.99 | 70% |
| 2025-01-17 | 2025-02-13 | $29.99 | $29.99 | - |
| 2025-02-13 | 2025-02-21 | $29.99 | $8.99 | 70% |
| 2025-02-21 | 2025-03-06 | $29.99 | $29.99 | - |
| 2025-03-06 | 2025-04-03 | $29.99 | $8.99 | 70% |
| 2025-04-03 | 2025-04-09 | $29.99 | $29.99 | - |
| 2025-04-09 | 2025-04-17 | $29.99 | $8.99 | 70% |
| 2025-04-17 | 2025-04-24 | $29.99 | $29.99 | - |
| 2025-04-24 | 2025-05-05 | $29.99 | $8.99 | 70% |
| 2025-05-05 | 2025-05-08 | $29.99 | $29.99 | - |
| 2025-05-08 | 2025-05-15 | $29.99 | $8.99 | 70% |
| 2025-05-15 | 2025-05-20 | $29.99 | $29.99 | - |
| 2025-05-20 | 2025-05-28 | $29.99 | $8.99 | 70% |
| 2025-05-28 | 2025-06-12 | $29.99 | $29.99 | - |
| 2025-06-12 | 2025-07-10 | $29.99 | $8.99 | 70% |
| 2025-07-10 | 2025-07-18 | $29.99 | $7.49 | 75% |
| 2025-07-18 | 2025-07-31 | $29.99 | $29.99 | - |
| 2025-07-31 | 2025-08-08 | $29.99 | $7.49 | 75% |
| 2025-08-08 | 2025-08-18 | $29.99 | $29.99 | - |
| 2025-08-18 | 2025-09-11 | $29.99 | $7.49 | 75% |
| 2025-09-11 | 2025-09-17 | $29.99 | $29.99 | - |
| 2025-09-17 | 2025-10-08 | $29.99 | $7.49 | 75% |
| 2025-10-08 | 2025-10-20 | $29.99 | $29.99 | - |
| 2025-10-20 | 2025-11-05 | $29.99 | $7.49 | 75% |
| 2025-11-05 | 2025-11-13 | $29.99 | $29.99 | - |
| 2025-11-13 | 2025-11-24 | $29.99 | $7.49 | 75% |
| 2025-11-24 | 2025-11-25 | $29.99 | $29.99 | - |
| 2025-11-25 | 2025-12-05 | $29.99 | $7.49 | 75% |
| Slug | inspector_gadget_mad_time_party |
| Tags | Action, Adventure, Comedy |
| Features | Achievements, Cloud saves, Co-op, Controller support, Overlay, Single-player |
| Localizations | Czech, Dutch, English, French, German, Italian, Japanese, Polish, Portuguese (Brazilian), Russian, Spanish |
| Is using Dosbox | No |
| Supported sytems | W |
| Content system compatibility | W |
| Added to DB on | 2023-07-10 |
| Global release date | 2023-09-14 |
| GOG release date | 2023-09-14 |
| Store state | default |
| Age rating | No rating |
| Is in development | No |
| Store link | https://www.gog.com/game/inspector_gadget_mad_time_party |
| Forum link | https://www.gog.com/forum/inspector_gadget_mad_time_party |
| Support link | https://www.gog.com/support/inspector_gadget_mad_time_party |
| Galaxy API | https://api.gog.com/products/1088251490?expand=downloads,expanded_dlcs,description,screenshots,videos,related_products,changelog |
| Store API | https://api.gog.com/v2/games/1088251490 |
| Store API V1 (deprecated) | https://api.gog.com/v1/games/1088251490 |
| Galaxy GamesDB | https://gamesdb.gog.com/platforms/gog/external_releases/1088251490 |
| Builds Windows | https://content-system.gog.com/products/1088251490/os/windows/builds?generation=2 |
| Builds macOS | Unavailable |
| GOG DB data | https://www.gogdb.org/data/products/1088251490 |
| PCGamingWiki | https://pcgamingwiki.com/api/gog.php?page=1088251490 |
| Name | OS | Language | Size | Parts | Version |
|---|---|---|---|---|---|
| Inspector Gadget - MAD Time Party | W | English | 2.0 GB | 2 | 1.0.0.4 |
| Name | OS | Language | Size | Parts | Version |
|---|---|---|---|---|---|
| Patch (1.0.0.3 to 1.0.0.4) | W | English | 598.7 MB | 1 | 1.0.0.4 |
| Patch (1.0.0.2 to 1.0.0.3) | W | English | 535.8 MB | 1 | 1.0.0.3 |
| Patch (1.0.0.1 to 1.0.0.2) | W | English | 251.7 MB | 1 | 1.0.0.2 |
| Patch (1.0.0.0 to 1.0.0.1) | W | English | 31.5 MB | 1 | 1.0.0.1 |
| Build ID | OS | Version | Date | Gen | Branch | Listed |
|---|---|---|---|---|---|---|
| 57200975271345124 | W | 1.0.0.4 | 2024-01-08 | 2 | Master | Yes |
| 56902237838303990 | W | 1.0.0.3 | 2023-09-27 | 2 | Master | Yes |
| 56879256162416898 | W | 1.0.0.2 | 2023-09-27 | 2 | Master | Yes |
| 56876167673776970 | W | 1.0.0.1 | 2023-09-18 | 2 | Master | Yes |
| 56858430689189533 | W | 1.0.0.0 | 2023-09-12 | 2 | Master | Yes |
| + |
Download added: Patch,
Patch (1.0.0.3 to 1.0.0.4), Windows, en
Version 1.0.0.4, Size 598.7 MB |
2024-01-18 |
| o |
Download changed: Installer,
Inspector Gadget - MAD Time Party, Windows, en
Version 1.0.0.3 ⇒ 1.0.0.4, Size 2.0 GB ⇒ 2.0 GB |
2024-01-18 |
| + | Build added: 57200975271345124 | 2024-01-18 |
| + | Build added: 56902237838303990 | 2023-10-05 |
| + |
Download added: Patch,
Patch (1.0.0.2 to 1.0.0.3), Windows, en
Version 1.0.0.3, Size 535.8 MB |
2023-10-05 |
| o |
Download changed: Installer,
Inspector Gadget - MAD Time Party, Windows, en
Version 1.0.0.2 ⇒ 1.0.0.3, Size 1.8 GB ⇒ 2.0 GB |
2023-10-05 |
| + | Build added: 56879256162416898 | 2023-09-27 |
| + |
Download added: Patch,
Patch (1.0.0.1 to 1.0.0.2), Windows, en
Version 1.0.0.2, Size 251.7 MB |
2023-09-27 |
| o |
Download changed: Installer,
Inspector Gadget - MAD Time Party, Windows, en
Version 1.0.0.1 ⇒ 1.0.0.2, Size 1.8 GB ⇒ 1.8 GB |
2023-09-27 |
| + |
Download added: Patch,
Patch (1.0.0.0 to 1.0.0.1), Windows, en
Version 1.0.0.1, Size 31.5 MB |
2023-09-26 |
| o |
Download changed: Installer,
Inspector Gadget - MAD Time Party, Windows, en
Version 1.0.0.0 ⇒ 1.0.0.1, Size 1.8 GB ⇒ 1.8 GB |
2023-09-26 |
| + | Build added: 56876167673776970 | 2023-09-26 |
| + | Build added: 56858430689189533 | 2023-09-13 |
| + |
Download added: Installer,
Inspector Gadget - MAD Time Party, Windows, en
Version 1.0.0.0, Size 1.8 GB |
2023-09-13 |
| + | Product added to DB | 2023-07-10 |