Product ID | 1296467424 |
Product type | Game |
API availability | Galaxy + Store API |
In store | Yes |
Developers | Avalanche Studios |
Publisher | Warner Bros. Interactive Entertainment |
Last updated | 2024-10-09 14:52 |
Start | End | Base | Final | Discount |
---|---|---|---|---|
2021-04-08 | 2021-05-26 | $19.99 | $19.99 | - |
2021-05-26 | 2021-05-29 | $19.99 | $4.99 | 75% |
2021-05-29 | 2021-06-09 | $19.99 | $19.99 | - |
2021-06-09 | 2021-06-28 | $19.99 | $4.99 | 75% |
2021-06-28 | 2021-08-02 | $19.99 | $19.99 | - |
2021-08-02 | 2021-08-09 | $19.99 | $4.99 | 75% |
2021-08-09 | 2021-09-29 | $19.99 | $19.99 | - |
2021-09-29 | 2021-10-06 | $19.99 | $4.99 | 75% |
2021-10-06 | 2021-11-26 | $19.99 | $19.99 | - |
2021-11-26 | 2021-11-29 | $19.99 | $4.99 | 75% |
2021-11-29 | 2021-12-13 | $19.99 | $19.99 | - |
2021-12-13 | 2022-01-05 | $19.99 | $4.99 | 75% |
2022-01-05 | 2022-01-28 | $19.99 | $19.99 | - |
2022-01-28 | 2022-01-31 | $19.99 | $3.99 | 80% |
2022-01-31 | 2022-02-14 | $19.99 | $19.99 | - |
2022-02-14 | 2022-02-21 | $19.99 | $4.99 | 75% |
2022-02-21 | 2022-03-21 | $19.99 | $19.99 | - |
2022-03-21 | 2022-04-04 | $19.99 | $4.99 | 75% |
2022-04-04 | 2022-05-26 | $19.99 | $19.99 | - |
2022-05-26 | 2022-05-30 | $19.99 | $4.99 | 75% |
2022-05-30 | 2022-08-22 | $19.99 | $19.99 | - |
2022-08-22 | 2022-09-05 | $19.99 | $4.99 | 75% |
2022-09-05 | 2022-10-03 | $19.99 | $19.99 | - |
2022-10-03 | 2022-10-10 | $19.99 | $4.99 | 75% |
2022-10-10 | 2022-11-23 | $19.99 | $19.99 | - |
2022-11-23 | 2022-11-30 | $19.99 | $4.99 | 75% |
2022-11-30 | 2022-12-12 | $19.99 | $19.99 | - |
2022-12-12 | 2023-01-02 | $19.99 | $4.99 | 75% |
2023-01-02 | 2023-01-15 | $19.99 | $19.99 | - |
2023-01-15 | 2023-01-30 | $19.99 | $4.99 | 75% |
2023-01-30 | 2023-03-20 | $19.99 | $19.99 | - |
2023-03-20 | 2023-04-03 | $19.99 | $4.99 | 75% |
2023-04-03 | 2023-06-02 | $19.99 | $19.99 | - |
2023-06-02 | 2023-07-03 | $19.99 | $4.99 | 75% |
2023-07-03 | 2023-07-25 | $19.99 | $19.99 | - |
2023-07-25 | 2023-08-01 | $19.99 | $4.99 | 75% |
2023-08-01 | 2023-08-21 | $19.99 | $19.99 | - |
2023-08-21 | 2023-08-28 | $19.99 | $4.99 | 75% |
2023-08-28 | 2023-09-11 | $19.99 | $19.99 | - |
2023-09-11 | 2023-09-18 | $19.99 | $4.99 | 75% |
2023-09-18 | 2023-09-22 | $19.99 | $19.99 | - |
2023-09-22 | 2023-10-02 | $19.99 | $4.99 | 75% |
2023-10-02 | 2023-10-25 | $19.99 | $19.99 | - |
2023-10-25 | 2023-11-01 | $19.99 | $4.99 | 75% |
2023-11-01 | 2023-12-05 | $19.99 | $19.99 | - |
2023-12-05 | 2023-12-12 | $19.99 | $4.99 | 75% |
2023-12-12 | 2023-12-13 | $19.99 | $19.99 | - |
2023-12-13 | 2024-01-04 | $19.99 | $3.99 | 80% |
2024-01-04 | 2024-01-12 | $19.99 | $19.99 | - |
2024-01-12 | 2024-01-20 | $19.99 | $3.99 | 80% |
2024-01-20 | 2024-02-06 | $19.99 | $19.99 | - |
2024-02-06 | 2024-02-14 | $19.99 | $3.99 | 80% |
2024-02-14 | 2024-03-20 | $19.99 | $19.99 | - |
2024-03-20 | 2024-04-04 | $19.99 | $3.99 | 80% |
2024-04-04 | 2024-04-04 | $19.99 | $19.99 | - |
2024-04-04 | 2024-04-12 | $19.99 | $3.99 | 80% |
2024-04-12 | 2024-04-23 | $19.99 | $19.99 | - |
2024-04-23 | 2024-05-01 | $19.99 | $3.99 | 80% |
2024-05-01 | 2024-05-16 | $19.99 | $19.99 | - |
2024-05-16 | 2024-05-24 | $19.99 | $4.99 | 75% |
2024-05-24 | 2024-05-24 | $19.99 | $19.99 | - |
2024-05-24 | 2024-06-05 | $19.99 | $4.99 | 75% |
2024-06-05 | 2024-07-24 | $19.99 | $19.99 | - |
2024-07-24 | 2024-08-01 | $19.99 | $4.99 | 75% |
2024-08-01 | 2024-08-15 | $19.99 | $19.99 | - |
2024-08-15 | 2024-08-26 | $19.99 | $4.99 | 75% |
2024-08-26 | 2024-10-09 | $19.99 | $19.99 | - |
Slug | mad_max |
Tags | Action, Adventure, Survival |
Features | Achievements, Cloud saves, Controller support, Overlay, Single-player |
Localizations | English, French, German, Italian, Japanese, Polish, Portuguese (Brazilian), Russian, Spanish |
Is using Dosbox | No |
Supported sytems | W |
Content system compatibility | W |
Added to DB on | 2021-03-22 |
Global release date | 2015-09-01 |
GOG release date | 2021-03-22 |
Store state | default |
Age rating | No rating |
Is in development | No |
Store link | https://www.gog.com/game/mad_max |
Forum link | https://www.gog.com/forum/mad_max |
Support link | https://www.gog.com/support/mad_max |
Galaxy API | https://api.gog.com/products/1296467424?expand=downloads,expanded_dlcs,description,screenshots,videos,related_products,changelog |
Store API | https://api.gog.com/v2/games/1296467424 |
Store API V1 (deprecated) | https://api.gog.com/v1/games/1296467424 |
Galaxy GamesDB | https://gamesdb.gog.com/platforms/gog/external_releases/1296467424 |
Builds Windows | https://content-system.gog.com/products/1296467424/os/windows/builds?generation=2 |
Builds macOS | Unavailable |
GOG DB data | https://www.gogdb.org/data/products/1296467424 |
PCGamingWiki | https://pcgamingwiki.com/api/gog.php?page=1296467424 |
Name | OS | Language | Size | Version |
---|---|---|---|---|
Mad Max | W | English | 34.1 GB | 1.0.3 |
Build ID | OS | Version | Date | Gen | Repository ID |
---|---|---|---|---|---|
54162766550729305 | W | 1.0.3 | 2021-02-25 | 2 | 6704530d657280f1b53cb8d55eead9cc |
o | Property changed: Systems changed from None to Windows | 2021-04-08 |
+ | Product added to DB | 2021-03-22 |
+ |
Download added: Installer,
Mad Max, Windows, en
Version 1.0.3, Size 34.1 GB |
2021-03-22 |