Home Products Changelog

Under The Moon

Product ID 1386468605
Product type Game
API availability Galaxy + Store API
In store Yes
Developers Bamya Games
Publisher The Pack Studios
Last updated 2025-12-05 00:07
Prices Details References Downloads Builds Media Changelog

Prices

Start End Base Final Discount
2023-02-23 2023-03-02 $6.99 $5.24 25%
2023-03-02 2023-03-29 $6.99 $6.99 -
2023-03-29 2023-04-03 $6.99 $4.89 30%
2023-04-03 2023-07-06 $6.99 $6.99 -
2023-07-06 2023-07-10 $6.99 $4.89 30%
2023-07-10 2023-07-24 $6.99 $6.99 -
2023-07-24 2023-09-25 $2.99 $2.99 -
2023-09-25 2023-10-02 $2.99 $2.09 30%
2023-10-02 2023-10-25 $2.99 $2.99 -
2023-10-25 2023-11-01 $2.99 $1.49 50%
2023-11-01 2023-11-13 $2.99 $2.99 -
2023-11-13 2023-11-20 $2.99 $1.49 50%
2023-11-20 2023-11-21 $2.99 $2.99 -
2023-11-21 2023-11-28 $2.99 $1.49 50%
2023-11-28 2023-12-13 $2.99 $2.99 -
2023-12-13 2024-01-04 $2.99 $1.49 50%
2024-01-04 2024-01-25 $2.99 $2.99 -
2024-01-25 2024-02-06 $2.99 $1.49 50%
2024-02-06 2024-02-14 $2.99 $2.99 -
2024-02-14 2024-02-22 $2.99 $1.49 50%
2024-02-22 2024-03-20 $2.99 $2.99 -
2024-03-20 2024-04-04 $2.99 $1.49 50%
2024-04-04 2024-04-04 $2.99 $2.99 -
2024-04-04 2024-04-12 $2.99 $1.49 50%
2024-04-12 2024-04-23 $2.99 $2.99 -
2024-04-23 2024-04-30 $2.99 $1.49 50%
2024-04-30 2024-05-08 $2.99 $2.99 -
2024-05-08 2024-05-16 $2.99 $1.49 50%
2024-05-16 2024-06-19 $2.99 $2.99 -
2024-06-19 2024-07-11 $2.99 $1.49 50%
2024-07-11 2024-07-23 $2.99 $2.99 -
2024-07-23 2024-07-30 $2.99 $1.49 50%
2024-07-30 2024-08-26 $2.99 $2.99 -
2024-08-26 2024-09-10 $2.99 $1.49 50%
2024-09-10 2024-09-17 $2.99 $2.99 -
2024-09-17 2024-10-08 $2.99 $1.49 50%
2024-10-08 2024-10-08 $2.99 $2.99 -
2024-10-08 2024-10-15 $2.99 $1.49 50%
2024-10-15 2024-10-28 $2.99 $2.99 -
2024-10-28 2024-11-05 $2.99 $1.49 50%
2024-11-05 2024-11-14 $2.99 $2.99 -
2024-11-14 2024-11-22 $2.99 $1.49 50%
2024-11-22 2024-11-26 $2.99 $2.99 -
2024-11-26 2024-12-04 $2.99 $1.49 50%
2024-12-04 2024-12-04 $2.99 $2.99 -
2024-12-04 2024-12-11 $2.99 $1.49 50%
2024-12-11 2024-12-12 $2.99 $2.99 -
2024-12-12 2025-01-03 $2.99 $1.49 50%
2025-01-03 2025-01-07 $2.99 $2.99 -
2025-01-07 2025-01-18 $2.99 $1.49 50%
2025-01-18 2025-01-24 $2.99 $2.99 -
2025-01-24 2025-02-05 $2.99 $1.49 50%
2025-02-05 2025-02-13 $2.99 $2.99 -
2025-02-13 2025-02-21 $2.99 $0.89 70%
2025-02-21 2025-03-19 $2.99 $2.99 -
2025-03-19 2025-04-03 $2.99 $0.89 70%
2025-04-03 2025-04-09 $2.99 $2.99 -
2025-04-09 2025-04-17 $2.99 $0.89 70%
2025-04-17 2025-12-05 $2.99 $2.99 -
To view old (pre 2019) price data click here.