Product ID | 1551994672 |
Product type | Game |
API availability | Galaxy + Store API |
In store | Yes |
Developers | Tunnel Vision Studio |
Publisher | Toplitz Productions |
Last updated | 2022-06-29 04:46 |
Start | End | Base | Final | Discount |
---|---|---|---|---|
2021-10-25 | 2021-10-29 | $99.99 | $99.99 | - |
2021-10-29 | 2021-10-29 | - | - | - |
2021-10-29 | 2021-11-03 | $99.99 | $99.99 | - |
2021-11-03 | 2021-11-04 | $19.99 | $19.99 | - |
2021-11-04 | 2021-11-16 | $19.99 | $15.99 | 20% |
2021-11-16 | 2021-11-16 | - | - | - |
2021-11-16 | 2021-11-17 | $19.99 | $15.99 | 20% |
2021-11-17 | 2021-11-17 | - | - | - |
2021-11-17 | 2021-11-18 | $19.99 | $15.99 | 20% |
2021-11-18 | 2021-12-02 | $19.99 | $19.99 | - |
2021-12-02 | 2021-12-02 | - | - | - |
2021-12-02 | 2022-01-07 | $19.99 | $19.99 | - |
2022-01-07 | 2022-01-07 | - | - | - |
2022-01-07 | 2022-01-12 | $19.99 | $19.99 | - |
2022-01-12 | 2022-01-15 | $19.99 | $15.99 | 20% |
2022-01-15 | 2022-01-19 | $19.99 | $19.99 | - |
2022-01-19 | 2022-01-19 | - | - | - |
2022-01-19 | 2022-01-19 | $19.99 | $19.99 | - |
2022-01-19 | 2022-01-20 | - | - | - |
2022-01-20 | 2022-01-20 | $19.99 | $19.99 | - |
2022-01-20 | 2022-01-20 | - | - | - |
2022-01-20 | 2022-01-21 | $19.99 | $19.99 | - |
2022-01-21 | 2022-01-21 | - | - | - |
2022-01-21 | 2022-01-24 | $19.99 | $19.99 | - |
2022-01-24 | 2022-01-24 | $19.99 | $15.99 | 20% |
2022-01-24 | 2022-01-24 | - | - | - |
2022-01-24 | 2022-01-25 | $19.99 | $15.99 | 20% |
2022-01-25 | 2022-01-25 | - | - | - |
2022-01-25 | 2022-01-30 | $19.99 | $15.99 | 20% |
2022-01-30 | 2022-01-31 | - | - | - |
2022-01-31 | 2022-01-31 | $19.99 | $15.99 | 20% |
2022-01-31 | 2022-02-07 | $19.99 | $19.99 | - |
2022-02-07 | 2022-02-21 | $19.99 | $15.99 | 20% |
2022-02-21 | 2022-02-22 | $19.99 | $19.99 | - |
2022-02-22 | 2022-02-22 | - | - | - |
2022-02-22 | 2022-03-04 | $19.99 | $19.99 | - |
2022-03-04 | 2022-03-04 | - | - | - |
2022-03-04 | 2022-03-17 | $19.99 | $19.99 | - |
2022-03-17 | 2022-03-17 | - | - | - |
2022-03-17 | 2022-03-19 | $19.99 | $19.99 | - |
2022-03-19 | 2022-03-19 | - | - | - |
2022-03-19 | 2022-03-21 | $19.99 | $19.99 | - |
2022-03-21 | 2022-03-21 | - | - | - |
2022-03-21 | 2022-03-21 | $19.99 | $19.99 | - |
2022-03-21 | 2022-04-04 | $19.99 | $15.99 | 20% |
2022-04-04 | 2022-04-04 | $19.99 | $19.99 | - |
2022-04-04 | 2022-04-04 | - | - | - |
2022-04-04 | 2022-04-06 | $19.99 | $19.99 | - |
2022-04-06 | 2022-04-06 | - | - | - |
2022-04-06 | 2022-04-07 | $19.99 | $19.99 | - |
2022-04-07 | 2022-04-07 | - | - | - |
2022-04-07 | 2022-06-03 | $19.99 | $19.99 | - |
2022-06-03 | 2022-06-11 | $19.99 | $14.99 | 25% |
2022-06-11 | 2022-06-11 | - | - | - |
2022-06-11 | 2022-06-27 | $19.99 | $14.99 | 25% |
2022-06-27 | 2022-06-29 | $19.99 | $19.99 | - |
Slug | starsand |
Tags | Action, Adventure, Survival |
Features | Achievements, Cloud saves, Overlay, Single-player |
Localizations | Chinese Simplified, English, French, German, Italian, Japanese, Korean, Polish, Portuguese (Brazilian), Russian, Spanish, Thai, Turkish |
Is using Dosbox | No |
Supported sytems | W |
Content system compatibility | W |
Added to DB on | 2021-10-25 |
Global release date | No data |
GOG release date | 2021-11-04 |
Pre-order | No |
Is in development | Yes |
Store link | https://www.gog.com/de/game/starsand |
Forum link | https://www.gog.com/forum/starsand |
Support link | https://www.gog.com/support/starsand |
Galaxy API | https://api.gog.com/products/1551994672?expand=downloads,expanded_dlcs,description,screenshots,videos,related_products,changelog |
Store API | https://api.gog.com/v2/games/1551994672 |
Store API V1 (deprecated) | https://api.gog.com/v1/games/1551994672 |
Galaxy GamesDB | https://gamesdb.gog.com/platforms/gog/external_releases/1551994672 |
Builds Windows | https://content-system.gog.com/products/1551994672/os/windows/builds?generation=2 |
Builds macOS | Unavailable |
GOG DB data | https://www.gogdb.org/data/products/1551994672 |
PCGamingWiki | https://pcgamingwiki.com/api/gog.php?page=1551994672 |
ID | Name | Type | Systems | |
---|---|---|---|---|
![]() |
1573984511 | Starsand - Digital Supporter Pack | DLC | W |
ID | Name | Type | Systems | |
---|---|---|---|---|
![]() |
2052083618 | Starsand - Digital Supporter Edition | Package | W |
ID | Name | Type | Systems | |
---|---|---|---|---|
![]() |
1573984511 | Starsand - Digital Supporter Pack | DLC | W |
Name | OS | Language | Size | Version |
---|---|---|---|---|
Starsand | W | English | 4.0 GB | 0.8.0 |
Name | OS | Language | Size | Version |
---|---|---|---|---|
Patch (0.5.5 to 0.5.6) | W | English | 945.8 MB | 0.5.6 |
Patch (0.5.4 to 0.5.5) | W | English | 8.4 MB | 0.5.5 |
Patch (0.5.3 to 0.5.3.1) | W | English | 4.2 MB | 0.5.3.1 |
Patch (0.5.2 to 0.5.3) | W | English | 1.0 GB | 0.5.3 |
Build ID | OS | Version | Date | Gen | Repository ID |
---|---|---|---|---|---|
55484923193311590 | W | 0.8.0 | 2022-05-26 | 2 | 196890f8ec20f2d38632575b1da27898 |
55404466573290053 | W | 0.7.0 | 2022-04-28 | 2 | 1b1a62e06bce404c9dafa4431186f14d |
55321869509828305 | W | 0.6.7.7 | 2022-03-31 | 2 | 16942a625961a28feb9eca7c08b1862b |
55220359918221554 | W | 0.5.8 | 2022-02-24 | 2 | 895d8b8bf6d43960a7666a7b80eb9302 |
55136593421201429 | W | 0.5.7 | 2022-01-26 | 2 | 95490c6b6fdcee3ab4ae460bcc56cb7e |
55075736124490491 | W | 0.5.6 | 2022-01-05 | 2 | 6dcb7d47a84908b87f0d795fb5c2905c |
55059014168902653 | W | 0.5.5 | 2021-12-30 | 2 | d56e9b4312d179b04c162390b5a2a28f |
55032924093089424 | W | 0.5.4 | 2021-12-21 | 2 | 4fc0f0a6094afccc4bb7889f8e953178 |
54968478694777280 | W | 0.5.3.1 | 2021-11-29 | 2 | 178bcf5897a56877911dbb874b0af24d |
54954020105114161 | W | 0.5.3 | 2021-11-24 | 2 | f9a21f4359da6842d95a81967b334f16 |
54910968647699446 | W | 0.5.2 | 2021-11-09 | 2 | 26d367cc290e87ecef5b150584f35984 |
54895572418490747 | W | 0.5.0 | 2021-11-04 | 2 | 1b5edca750a38ba1d7586bb2a8a636b9 |
54893168087001653 | W | 0.5.0. | 2021-11-03 | 2 | 04887206bcc2892daa24e68fa70824ce |
54879089544791182 | W | 0.4.2 | 2021-10-29 | 2 | c8727a4c058376d37b21d9f43e0e0e51 |
+ | Build added: 55484923193311590 | 2022-05-27 |
o |
Download changed: Installer,
Starsand, Windows, en
Version 0.7.0 ⇒ 0.8.0, Size 4.0 GB ⇒ 4.0 GB |
2022-05-27 |
+ | Build added: 55404466573290053 | 2022-04-29 |
o |
Download changed: Installer,
Starsand, Windows, en
Version 0.6.7.7 ⇒ 0.7.0, Size 4.8 GB ⇒ 4.0 GB |
2022-04-29 |
o |
Download changed: Installer,
Starsand, Windows, en
Version 0.5.8 ⇒ 0.6.7.7, Size 4.7 GB ⇒ 4.8 GB |
2022-03-31 |
+ | Build added: 55321869509828305 | 2022-03-31 |
+ | Build added: 55220359918221554 | 2022-02-24 |
o |
Download changed: Installer,
Starsand, Windows, en
Version 0.5.7 ⇒ 0.5.8, Size 4.7 GB ⇒ 4.7 GB |
2022-02-24 |
o |
Download changed: Installer,
Starsand, Windows, en
Version 0.5.6 ⇒ 0.5.7, Size 4.7 GB ⇒ 4.7 GB |
2022-01-27 |
+ | Build added: 55136593421201429 | 2022-01-26 |
+ | Build added: 55075736124490491 | 2022-01-05 |
- |
Download removed: Patch,
Patch (0.5.0 to 0.5.2), Windows, en
Version 0.5.2, Size 8.4 MB |
2022-01-05 |
+ |
Download added: Patch,
Patch (0.5.5 to 0.5.6), Windows, en
Version 0.5.6, Size 945.8 MB |
2022-01-05 |
o |
Download changed: Installer,
Starsand, Windows, en
Version 0.5.5 ⇒ 0.5.6, Size 4.7 GB ⇒ 4.7 GB |
2022-01-05 |
+ | Build added: 55059014168902653 | 2021-12-31 |
+ |
Download added: Patch,
Patch (0.5.4 to 0.5.5), Windows, en
Version 0.5.5, Size 8.4 MB |
2021-12-31 |
o |
Download changed: Installer,
Starsand, Windows, en
Version 0.5.4 ⇒ 0.5.5, Size 4.7 GB ⇒ 4.7 GB |
2021-12-31 |
+ | Build added: 55032924093089424 | 2021-12-22 |
o |
Download changed: Installer,
Starsand, Windows, en
Version 0.5.3.1 ⇒ 0.5.4, Size 4.6 GB ⇒ 4.7 GB |
2021-12-22 |
+ |
Download added: Patch,
Patch (0.5.3 to 0.5.3.1), Windows, en
Version 0.5.3.1, Size 4.2 MB |
2021-12-01 |
o |
Download changed: Installer,
Starsand, Windows, en
Version 0.5.3 ⇒ 0.5.3.1, Size 4.7 GB ⇒ 4.6 GB |
2021-12-01 |
+ | Build added: 54968478694777280 | 2021-11-29 |
+ |
Download added: Patch,
Patch (0.5.2 to 0.5.3), Windows, en
Version 0.5.3, Size 1.0 GB |
2021-11-25 |
o |
Download changed: Installer,
Starsand, Windows, en
Version 0.5.2 ⇒ 0.5.3, Size 4.7 GB ⇒ 4.7 GB |
2021-11-25 |
+ | Build added: 54954020105114161 | 2021-11-24 |
+ |
Download added: Patch,
Patch (0.5.0 to 0.5.2), Windows, en
Version 0.5.2, Size 8.4 MB |
2021-11-10 |
o |
Download changed: Installer,
Starsand, Windows, en
Version 0.5.0 ⇒ 0.5.2, Size 4.7 GB ⇒ 4.7 GB |
2021-11-10 |
+ | Build added: 54910968647699446 | 2021-11-09 |
+ | Build added: 54895572418490747 | 2021-11-04 |
+ |
Download added: Installer,
Starsand, Windows, en
Version 0.5.0, Size 4.7 GB |
2021-11-04 |
+ | Build added: 54893168087001653 | 2021-11-03 |
+ | Build added: 54879089544791182 | 2021-10-30 |
+ | Product added to DB | 2021-10-25 |