Home Products Changelog

The Case of the Golden Idol: Complete Edition

Product ID 1645376854
Product type Package
API availability Galaxy + Store API
In store Yes
Developers Color Gray Games
Publisher Playstack
Last updated 2025-11-05 02:17
Prices Details References Downloads Builds Media Changelog

Prices

Start End Base Final Discount
2023-08-31 2023-09-07 $29.49 $26.54 10%
2023-09-07 2023-10-25 $29.49 $29.49 -
2023-10-25 2023-11-01 $29.49 $26.54 10%
2023-11-01 2023-11-21 $29.49 $29.49 -
2023-11-21 2023-11-28 $29.49 $22.11 25%
2023-11-28 2023-12-13 $29.49 $29.49 -
2023-12-13 2024-01-04 $29.49 $22.11 25%
2024-01-04 2024-01-09 $29.49 $29.49 -
2024-01-09 2024-01-16 $29.49 $22.11 25%
2024-01-16 2024-01-25 $29.49 $29.49 -
2024-01-25 2024-02-06 $29.49 $22.11 25%
2024-02-06 2024-02-14 $29.49 $29.49 -
2024-02-14 2024-02-22 $29.49 $19.16 35%
2024-02-22 2024-03-05 $29.49 $29.49 -
2024-03-05 2024-03-12 $29.49 $19.16 35%
2024-03-12 2024-03-20 $29.49 $29.49 -
2024-03-20 2024-04-04 $29.49 $19.16 35%
2024-04-04 2024-04-04 $29.49 $29.49 -
2024-04-04 2024-04-12 $29.49 $19.16 35%
2024-04-12 2024-05-02 $29.49 $29.49 -
2024-05-02 2024-05-09 $29.49 $17.69 40%
2024-05-09 2024-06-19 $29.49 $29.49 -
2024-06-19 2024-07-11 $29.49 $19.16 35%
2024-07-11 2024-09-25 $29.49 $29.49 -
2024-09-25 2024-10-08 $29.49 $19.16 35%
2024-10-08 2024-10-08 $29.49 $29.49 -
2024-10-08 2024-10-15 $29.49 $19.16 35%
2024-10-15 2024-11-14 $29.49 $29.49 -
2024-11-14 2024-11-22 $29.49 $19.16 35%
2024-11-22 2024-11-26 $29.49 $29.49 -
2024-11-26 2024-12-04 $29.49 $19.16 35%
2024-12-04 2024-12-12 $29.49 $29.49 -
2024-12-12 2025-01-03 $29.49 $19.16 35%
2025-01-03 2025-01-07 $29.49 $29.49 -
2025-01-07 2025-01-18 $29.49 $19.16 35%
2025-01-18 2025-01-24 $29.49 $29.49 -
2025-01-24 2025-02-05 $29.49 $19.16 35%
2025-02-05 2025-02-13 $29.49 $29.49 -
2025-02-13 2025-02-21 $29.49 $19.16 35%
2025-02-21 2025-02-28 $29.49 $29.49 -
2025-02-28 2025-03-08 $29.49 $19.16 35%
2025-03-08 2025-03-19 $29.49 $29.49 -
2025-03-19 2025-04-03 $29.49 $19.16 35%
2025-04-03 2025-04-14 $29.49 $17.69 40%
2025-04-14 2025-05-08 $29.49 $29.49 -
2025-05-08 2025-05-19 $29.49 $17.69 40%
2025-05-19 2025-06-05 $29.49 $29.49 -
2025-06-05 2025-06-16 $29.49 $17.69 40%
2025-06-16 2025-06-18 $29.49 $29.49 -
2025-06-18 2025-07-10 $29.49 $17.69 40%
2025-07-10 2025-08-07 $29.49 $29.49 -
2025-08-07 2025-08-15 $29.49 $17.69 40%
2025-08-15 2025-08-26 $29.49 $29.49 -
2025-08-26 2025-09-11 $29.49 $17.69 40%
2025-09-11 2025-09-12 $29.49 $29.49 -
2025-09-12 2025-09-23 $29.49 $17.69 40%
2025-09-23 2025-09-25 $29.49 $29.49 -
2025-09-25 2025-10-07 $29.49 $17.69 40%
2025-10-07 2025-10-07 $29.49 $29.49 -
2025-10-07 2025-10-08 $29.49 $17.69 40%
2025-10-08 2025-10-28 $29.49 $29.49 -
2025-10-28 2025-11-05 $29.49 $17.69 40%
To view old (pre 2019) price data click here.