| Product ID | 1731348684 |
| Product type | Game |
| API availability | Galaxy + Store API |
| In store | Yes |
| Developers | Random Games |
| Publishers | SNEG |
| Last updated | 2026-11-20 19:47 |
| Start | End | Base | Final | Discount |
|---|---|---|---|---|
| 2026-11-20 | 2026-11-20 | $9.99 | $8.99 | 10% |
| Slug | soldiers_at_war |
| Tags | Historical, Strategy, Turn-based |
| Features | Achievements, Cloud saves, Overlay, Single-player |
| Properties | Combat, Historical, Isometric, Military, Perma Death, Strategy, Tactical, Tanks, Turn-Based, War, World War II |
| Localizations | English, German |
| Is using Dosbox | No |
| Supported sytems | W |
| Content system compatibility | W |
| Added to DB on | 2026-07-13 |
| Global release date | 2026-11-20 |
| GOG release date | 2026-11-20 |
| Store state | default |
| Age rating | No rating |
| Is in development | No |
| Store link | https://www.gog.com/game/soldiers_at_war |
| Forum link | https://www.gog.com/forum/soldiers_at_war |
| Support link | https://www.gog.com/support/soldiers_at_war |
| Galaxy API | https://api.gog.com/products/1731348684?expand=downloads,expanded_dlcs,description,screenshots,videos,related_products,changelog |
| Store API | https://api.gog.com/v2/games/1731348684 |
| Store API V1 (deprecated) | https://api.gog.com/v1/games/1731348684 |
| Galaxy GamesDB | https://gamesdb.gog.com/platforms/gog/external_releases/1731348684 |
| Builds Windows | https://content-system.gog.com/products/1731348684/os/windows/builds?generation=2 |
| Builds macOS | Unavailable |
| GOG DB data | https://www.gogdb.org/data/products/1731348684 |
| PCGamingWiki | https://pcgamingwiki.com/api/gog.php?page=1731348684 |
| ID | Name | Type | Systems | |
|---|---|---|---|---|
|
1552190876 | SNEG Strategy Black Friday Bundle | Package | W |
| Name | OS | Language | Size | Parts | Version |
|---|---|---|---|---|---|
| Soldiers at War | W | Deutsch | 490.7 MB | 1 | 1.2v2 |
| Soldiers at War | W | English | 527.4 MB | 1 | 1.2v2 |
| Build ID | OS | Version | Date | Gen | Branch | Listed |
|---|---|---|---|---|---|---|
| 60232312240326139 | W | 1.2v2 | 2026-11-20 | 2 | Master | Yes |
| + | Build added: 60232312240326139 | 2026-11-20 |
| + |
Download added: Installer,
Soldiers at War, Windows, de
Version 1.2v2, Size 490.7 MB |
2026-11-20 |
| + |
Download added: Installer,
Soldiers at War, Windows, en
Version 1.2v2, Size 527.4 MB |
2026-11-20 |
| + | Product added to DB | 2026-07-13 |