Home Products Changelog

Caveblazers

Product ID 1600722961
Product type Game
API availability Galaxy + Store API
In store Yes
Developers Deadpan Games
Publisher Yogscast Games
Last updated 2025-12-05 22:14
Prices Details References Downloads Builds Media Changelog

Prices

Start End Base Final Discount
2021-04-08 2023-02-02 $9.99 $9.99 -
2023-02-02 2023-02-09 $9.99 $0.99 90%
2023-02-09 2023-03-06 $9.99 $9.99 -
2023-03-06 2023-03-13 $9.99 $0.99 90%
2023-03-13 2023-03-20 $9.99 $9.99 -
2023-03-20 2023-04-03 $9.99 $0.99 90%
2023-04-03 2023-04-13 $9.99 $9.99 -
2023-04-13 2023-04-17 $9.99 $0.99 90%
2023-04-17 2023-06-11 $9.99 $9.99 -
2023-06-11 2023-07-03 $9.99 $0.99 90%
2023-07-03 2023-07-24 $9.99 $9.99 -
2023-07-24 2023-07-31 $9.99 $0.99 90%
2023-07-31 2023-08-08 $9.99 $9.99 -
2023-08-08 2023-08-15 $9.99 $0.99 90%
2023-08-15 2023-11-21 $9.99 $9.99 -
2023-11-21 2023-11-28 $9.99 $0.99 90%
2023-11-28 2023-12-13 $9.99 $9.99 -
2023-12-13 2024-01-04 $9.99 $0.99 90%
2024-01-04 2024-01-16 $9.99 $9.99 -
2024-01-16 2024-01-23 $9.99 $0.99 90%
2024-01-23 2024-01-25 $9.99 $9.99 -
2024-01-25 2024-02-06 $9.99 $1.99 80%
2024-02-06 2024-02-23 $9.99 $9.99 -
2024-02-23 2024-03-02 $9.99 $0.99 90%
2024-03-02 2024-03-13 $9.99 $9.99 -
2024-03-13 2024-03-21 $9.99 $1.19 88%
2024-03-21 2024-04-11 $9.99 $9.99 -
2024-04-11 2024-04-19 $9.99 $1.19 88%
2024-04-19 2024-04-25 $9.99 $9.99 -
2024-04-25 2024-05-10 $9.99 $1.19 88%
2024-05-10 2024-05-21 $9.99 $9.99 -
2024-05-21 2024-05-28 $9.99 $1.99 80%
2024-05-28 2024-06-06 $9.99 $9.99 -
2024-06-06 2024-06-14 $9.99 $1.99 80%
2024-06-14 2024-06-19 $9.99 $9.99 -
2024-06-19 2024-07-11 $9.99 $1.99 80%
2024-07-11 2024-07-23 $9.99 $9.99 -
2024-07-23 2024-07-30 $9.99 $1.19 88%
2024-07-30 2024-09-25 $9.99 $9.99 -
2024-09-25 2024-10-08 $9.99 $0.99 90%
2024-10-08 2024-10-17 $9.99 $9.99 -
2024-10-17 2024-10-28 $9.99 $0.99 90%
2024-10-28 2024-10-28 $9.99 $9.99 -
2024-10-28 2024-11-05 $9.99 $1.99 80%
2024-11-05 2024-11-13 $9.99 $0.99 90%
2024-11-13 2024-11-26 $9.99 $9.99 -
2024-11-26 2024-12-04 $9.99 $1.99 80%
2024-12-04 2024-12-12 $9.99 $9.99 -
2024-12-12 2025-01-03 $9.99 $0.49 95%
2025-01-03 2025-01-07 $9.99 $9.99 -
2025-01-07 2025-01-18 $9.99 $0.49 95%
2025-01-18 2025-01-24 $9.99 $9.99 -
2025-01-24 2025-02-05 $9.99 $0.49 95%
2025-02-05 2025-02-13 $9.99 $9.99 -
2025-02-13 2025-02-21 $9.99 $0.79 92%
2025-02-21 2025-03-19 $9.99 $9.99 -
2025-03-19 2025-04-03 $9.99 $0.79 92%
2025-04-03 2025-04-15 $9.99 $9.99 -
2025-04-15 2025-04-26 $9.99 $0.79 92%
2025-04-26 2025-05-08 $9.99 $9.99 -
2025-05-08 2025-05-19 $9.99 $0.79 92%
2025-05-19 2025-05-21 $9.99 $9.99 -
2025-05-21 2025-05-29 $9.99 $0.79 92%
2025-05-29 2025-06-18 $9.99 $9.99 -
2025-06-18 2025-07-18 $9.99 $0.79 92%
2025-07-18 2025-07-24 $9.99 $9.99 -
2025-07-24 2025-07-31 $9.99 $0.79 92%
2025-07-31 2025-08-14 $9.99 $9.99 -
2025-08-14 2025-08-22 $9.99 $0.79 92%
2025-08-22 2025-09-12 $9.99 $9.99 -
2025-09-12 2025-09-23 $9.99 $0.79 92%
2025-09-23 2025-09-25 $9.99 $9.99 -
2025-09-25 2025-10-07 $9.99 $0.79 92%
2025-10-07 2025-10-07 $9.99 $9.99 -
2025-10-07 2025-10-08 $9.99 $0.79 92%
2025-10-08 2025-10-09 $9.99 $9.99 -
2025-10-09 2025-10-20 $9.99 $0.79 92%
2025-10-20 2025-10-28 $9.99 $9.99 -
2025-10-28 2025-11-05 $9.99 $0.79 92%
2025-11-05 2025-12-03 $9.99 $9.99 -
2025-12-03 2025-12-05 $9.99 $1.99 80%
To view old (pre 2019) price data click here.

Details

Slug caveblazers
Tags Action, Adventure, Roguelike
Features Achievements, Cloud saves, Co-op, Controller support, Leaderboards, Overlay, Single-player
Localizations Chinese Simplified, Chinese Traditional, English, French, German, Japanese, Russian, Spanish
Is using Dosbox No
Supported sytems W
Content system compatibility W
Added to DB on 2018-06-13

Store Details

Global release date 2017-05-24
GOG release date 2018-06-13
Store state default
Age rating No rating
Is in development No
Store link https://www.gog.com/game/caveblazers
Forum link https://www.gog.com/forum/caveblazers
Support link https://www.gog.com/support/caveblazers

Images

Logo https://images.gog-statics.com/ee37e0bb054cc9a65bc3a8f62efd4336b08aac05e8bbaafebc2f39499a015333.jpg
Background https://images.gog-statics.com/561f373a8589357c5b1babb4705058d55df809688926b33cd4212aa6dd0e79e9.jpg
Icon https://images.gog-statics.com/895c1992f9c59a10f9c89926842edbe98e7a60bbc7e658ad1f8c405791e7f56c.png
Galaxy background https://images.gog-statics.com/f1bc7c409dca2ecd06fbaea4083dd70b149b11fa498ea41c69359f887de631b1.jpg
Boxart https://images.gog-statics.com/404b500d4764207151a5b2ae92847ab53ec262389462ddfbd247d416ba54f077.jpg

API Links

Galaxy API https://api.gog.com/products/1600722961?expand=downloads,expanded_dlcs,description,screenshots,videos,related_products,changelog
Store API https://api.gog.com/v2/games/1600722961
Store API V1 (deprecated) https://api.gog.com/v1/games/1600722961
Galaxy GamesDB https://gamesdb.gog.com/platforms/gog/external_releases/1600722961
Builds Windows https://content-system.gog.com/products/1600722961/os/windows/builds?generation=2
Builds macOS Unavailable
GOG DB data https://www.gogdb.org/data/products/1600722961

Third Party Sites

PCGamingWiki https://pcgamingwiki.com/api/gog.php?page=1600722961

DLCs

ID Name Type Systems
1997209429 Caveblazers - Arena Mode DLC W

Required by

ID Name Type Systems
1997209429 Caveblazers - Arena Mode DLC W

Offline Installers

Name OS Language Size Parts Version
Caveblazers W English 47.2 MB 1 v1.5.2a

Patches

Name OS Language Size Parts Version
Patch (1.5.0a to v1.5.2a) W English 3.1 MB 1 v1.5.2a

GOG Galaxy Builds

Build ID OS Version Date Gen Branch Listed
53498343357999879 W v1.5.2a 2020-07-10 2 Master Yes
52901656210845247 W 1.5.0a 2019-12-17 2 Master Yes
51936558681873846 W 1.4.3 2019-01-18 2 Master Yes
51935848070375555 W 1.4.3 2019-01-18 2 Master Yes
51663532129402198 W 1.4.0 2018-10-16 2 Master Yes
51661126616975621 W 1.4.0 2018-10-15 2 Master Yes
51507228795011716 W 1.3.1e 2018-08-23 2 Master Yes
51506850105402132 W 1.3.1e 2018-08-23 2 Master Yes
51483609260903124 W 1.3.1d 2018-08-15 2 Master Yes
51475342057706826 W 1.3.1c 2018-08-12 2 Master Yes
51440837871983100 W 1.3.1b 2018-07-31 2 Master Yes
51414691985991114 W 1.3.1a 2018-07-22 2 Master Yes
51402915842587092 W 1.3.1 2018-07-18 2 Master Yes
51289909378159952 W 1.3.0b 2018-06-09 2 Master Yes

Screenshots

Videos

Changelog

This game has official release notes, you can read them here.
o Download changed: Installer, Caveblazers, Windows, en
Version v1.5.2a ⇒ v1.5.2a, Size 49.3 MB ⇒ 47.2 MB
2020-07-13
- Download removed: Patch, Patch (1.3.1d to 1.3.1e), Windows, en
Version 1.3.1e, Size 13.6 MB
2020-07-13
- Download removed: Patch, Patch (1.3.1c to 1.3.1d), Windows, en
Version 1.3.1d, Size 10.5 MB
2020-07-13
+ Download added: Patch, Patch (1.5.0a to v1.5.2a), Windows, en
Version v1.5.2a, Size 3.1 MB
2020-07-13
o Download changed: Installer, Caveblazers, Windows, en
Version 1.5.0a ⇒ v1.5.2a, Size 148.9 MB ⇒ 49.3 MB
2020-07-10
o Download changed: Installer, Caveblazers, Windows, en
Version 1.4.3 ⇒ 1.5.0a, Size 147.8 MB ⇒ 148.9 MB
2019-12-18
o Download changed: Installer, Caveblazers, Windows, en
Version 1.4.0 ⇒ 1.4.3, Size 146.8 MB ⇒ 147.8 MB
2019-01-21
o Download changed: Installer, Caveblazers, Windows, en
Version 1.3.1e ⇒ 1.4.0, Size 146.8 MB ⇒ 146.8 MB
2018-10-16
o Download changed: Installer, Caveblazers, Windows, en
Version 1.3.1d ⇒ 1.3.1e, Size 146.8 MB ⇒ 146.8 MB
2018-08-23
+ Download added: Patch, Patch (1.3.1d to 1.3.1e), Windows, en
Version 1.3.1e, Size 13.6 MB
2018-08-23
o Download changed: Installer, Caveblazers, Windows, en
Version 1.3.1c ⇒ 1.3.1d, Size 146.8 MB ⇒ 146.8 MB
2018-08-16
+ Download added: Patch, Patch (1.3.1c to 1.3.1d), Windows, en
Version 1.3.1d, Size 10.5 MB
2018-08-16
o Download changed: Installer, Caveblazers, Windows, en
Version 1.3.1b ⇒ 1.3.1c, Size 145.8 MB ⇒ 146.8 MB
2018-08-13
o Download changed: Installer, Caveblazers, Windows, en
Version 1.3.1 ⇒ 1.3.1b, Size 144.7 MB ⇒ 145.8 MB
2018-08-01
o Download changed: Installer, Caveblazers, Windows, en
Version 1.3.0b ⇒ 1.3.1, Size 173.0 MB ⇒ 144.7 MB
2018-07-19
+ Product added to DB 2018-06-13
+ Download added: Installer, Caveblazers, Windows, en
Version 1.3.0b, Size 173.0 MB
2018-06-13