Product ID | 2010300617 |
Product type | Game |
API availability | Galaxy + Store API |
In store | Yes |
Developers | Mohawk Games |
Publisher | Hooded Horse |
Last updated | 2022-05-19 04:53 |
Start | End | Base | Final | Discount |
---|---|---|---|---|
2021-10-07 | 2021-10-29 | $99.99 | $99.99 | - |
2021-10-29 | 2021-10-29 | - | - | - |
2021-10-29 | 2021-11-05 | $99.99 | $99.99 | - |
2021-11-05 | 2021-11-05 | - | - | - |
2021-11-05 | 2021-11-05 | $99.99 | $99.99 | - |
2021-11-05 | 2021-11-05 | - | - | - |
2021-11-05 | 2021-11-16 | $99.99 | $99.99 | - |
2021-11-16 | 2021-11-16 | - | - | - |
2021-11-16 | 2021-11-17 | $99.99 | $99.99 | - |
2021-11-17 | 2021-11-17 | - | - | - |
2021-11-17 | 2021-12-02 | $99.99 | $99.99 | - |
2021-12-02 | 2021-12-02 | - | - | - |
2021-12-02 | 2022-01-19 | $99.99 | $99.99 | - |
2022-01-19 | 2022-01-19 | - | - | - |
2022-01-19 | 2022-01-19 | $99.99 | $99.99 | - |
2022-01-19 | 2022-01-20 | - | - | - |
2022-01-20 | 2022-01-20 | $99.99 | $99.99 | - |
2022-01-20 | 2022-01-20 | - | - | - |
2022-01-20 | 2022-01-21 | $99.99 | $99.99 | - |
2022-01-21 | 2022-01-21 | - | - | - |
2022-01-21 | 2022-01-24 | $99.99 | $99.99 | - |
2022-01-24 | 2022-01-24 | - | - | - |
2022-01-24 | 2022-01-25 | $99.99 | $99.99 | - |
2022-01-25 | 2022-01-25 | - | - | - |
2022-01-25 | 2022-01-26 | $99.99 | $99.99 | - |
2022-01-26 | 2022-01-26 | - | - | - |
2022-01-26 | 2022-01-27 | $99.99 | $99.99 | - |
2022-01-27 | 2022-01-28 | - | - | - |
2022-01-28 | 2022-02-08 | $99.99 | $99.99 | - |
2022-02-08 | 2022-02-09 | - | - | - |
2022-02-09 | 2022-02-16 | $99.99 | $99.99 | - |
2022-02-16 | 2022-02-16 | - | - | - |
2022-02-16 | 2022-02-17 | $99.99 | $99.99 | - |
2022-02-17 | 2022-02-17 | - | - | - |
2022-02-17 | 2022-02-22 | $99.99 | $99.99 | - |
2022-02-22 | 2022-02-22 | - | - | - |
2022-02-22 | 2022-03-13 | $99.99 | $99.99 | - |
2022-03-13 | 2022-03-13 | - | - | - |
2022-03-13 | 2022-03-17 | $99.99 | $99.99 | - |
2022-03-17 | 2022-03-17 | - | - | - |
2022-03-17 | 2022-03-26 | $99.99 | $99.99 | - |
2022-03-26 | 2022-03-26 | - | - | - |
2022-03-26 | 2022-03-28 | $99.99 | $99.99 | - |
2022-03-28 | 2022-03-28 | - | - | - |
2022-03-28 | 2022-04-02 | $99.99 | $99.99 | - |
2022-04-02 | 2022-04-02 | - | - | - |
2022-04-02 | 2022-04-05 | $99.99 | $99.99 | - |
2022-04-05 | 2022-04-05 | - | - | - |
2022-04-05 | 2022-04-07 | $99.99 | $99.99 | - |
2022-04-07 | 2022-04-07 | - | - | - |
2022-04-07 | 2022-04-08 | $99.99 | $99.99 | - |
2022-04-08 | 2022-04-08 | - | - | - |
2022-04-08 | 2022-04-10 | $99.99 | $99.99 | - |
2022-04-10 | 2022-04-10 | - | - | - |
2022-04-10 | 2022-04-14 | $99.99 | $99.99 | - |
2022-04-14 | 2022-04-14 | - | - | - |
2022-04-14 | 2022-04-18 | $99.99 | $99.99 | - |
2022-04-18 | 2022-04-18 | - | - | - |
2022-04-18 | 2022-04-25 | $99.99 | $99.99 | - |
2022-04-25 | 2022-04-25 | - | - | - |
2022-04-25 | 2022-05-19 | $99.99 | $99.99 | - |
Slug | old_world |
Tags | Historical, Strategy |
Features | Cloud saves, Co-op, Multi-player, Overlay, Single-player |
Localizations | English |
Is using Dosbox | No |
Supported sytems | W M |
Content system compatibility | W |
Added to DB on | 2021-10-07 |
Global release date | No data |
GOG release date | No data |
Pre-order | No |
Is in development | No |
Store link | https://www.gog.com/de/game/old_world |
Forum link | https://www.gog.com/forum/old_world |
Support link | https://www.gog.com/support/old_world |
Galaxy API | https://api.gog.com/products/2010300617?expand=downloads,expanded_dlcs,description,screenshots,videos,related_products,changelog |
Store API | https://api.gog.com/v2/games/2010300617 |
Store API V1 (deprecated) | https://api.gog.com/v1/games/2010300617 |
Galaxy GamesDB | https://gamesdb.gog.com/platforms/gog/external_releases/2010300617 |
Builds Windows | https://content-system.gog.com/products/2010300617/os/windows/builds?generation=2 |
Builds macOS | Unavailable |
GOG DB data | https://www.gogdb.org/data/products/2010300617 |
PCGamingWiki | https://pcgamingwiki.com/api/gog.php?page=2010300617 |
ID | Name | Type | Systems | |
---|---|---|---|---|
![]() |
1721325518 | Old World - Heroes of the Aegean | DLC | W |
ID | Name | Type | Systems | |
---|---|---|---|---|
![]() |
1721325518 | Old World - Heroes of the Aegean | DLC | W |
Build ID | OS | Version | Date | Gen | Repository ID |
---|---|---|---|---|---|
55462335639396389 | W | 60404 | 2022-05-18 | 2 | 037d9f904f0018dd65584617278718be |
55462270488587961 | W | 60410 | 2022-05-18 | 2 | 4fb466b56bff34dd1990a8f3b9b2fe29 |
55462078967687914 | W | 60402 | 2022-05-18 | 2 | 94703a996923a19160c2cda8c45e0f73 |
55461667855194508 | W | 60397 | 2022-05-18 | 2 | e35c1b6eb17d5831c7c381bcb093389c |
55444620269175977 | W | 60223 | 2022-05-12 | 2 | 3d37aaf2dcc71006971d9cd1af25c39a |
55442073306429792 | W | 60187 | 2022-05-11 | 2 | 11a1d50d3dae1211a696a0cb52b1f599 |
55441366073436522 | W | 60151 | 2022-05-11 | 2 | 4bce71255950ce8290fa66aba3c9d49c |
55439369326552727 | W | 60116 | 2022-05-10 | 2 | 47bab243906207a13249f6eb8534a17e |
+ | Build added: 55462335639396389 | 2022-05-18 |
+ | Build added: 55462270488587961 | 2022-05-18 |
+ | Build added: 55461667855194508 | 2022-05-18 |
+ | Build added: 55462078967687914 | 2022-05-18 |
+ | Build added: 55444620269175977 | 2022-05-12 |
+ | Build added: 55442073306429792 | 2022-05-11 |
+ | Build added: 55439369326552727 | 2022-05-11 |
+ | Build added: 55441366073436522 | 2022-05-11 |
+ | Product added to DB | 2021-10-07 |